
School Day Off Program at C.A.R.E.
Our School Day Off Programs offer a dynamic mix of activities designed to keep kids inspired, active, and learning—all while having a blast! Join us for an unforgettable experience packed with laughter, discovery, and new friendships. Let’s make every day a chance to learn, grow, and play!
Parents drop off and pick up at the Palatine Park District Community Center.
Students must bring a packed lunch and a water bottle. We will serve snacks, but additional snacks can be sent if desired.
| School Day Off Program | |||||
|---|---|---|---|---|---|
| Sec # | Age | Day | Date | Time | ID/OD |
| 06 | 5-11 | M | 1/19 | 7AM-6PM | $85 |
| 07 | 5-11 | Tu | 1/20 | 7AM-6PM | $85 |
| 32 | 5-11 | W | 1/21 | 7AM-6PM | $85 |
| 08 | 5-11 | M | 2/16 | 7AM-6PM | $85 |
| 09 | 5-11 | Tu | 2/17 | 7AM-6PM | $85 |
| 10 | 5-11 | F | 4/3 | 7AM-6PM | $85 |
| 24 | 5-11 | F | 5/22 | 7AM-6PM | $85 |
| C.A.R.E. Half Day After School Program | |||||
|---|---|---|---|---|---|
| Sec # | Age | Day | Date | Time | ID/OD |
| 33 | 5-11 | Th | 5/21 | 10:30AM-6PM | $67 |
| 26 | 5-11 | Tu | 6/2 | 10:30AM-6PM | $67 |
| Spring Break School Day Off Program | |||||
|---|---|---|---|---|---|
| Sec # | Age | Day | Date | Time | ID/OD |
| 27 | 5-11 | M | 3/23 | 8AM-5PM | $75 |
| 28 | 5-11 | Tu | 3/24 | 8AM-5PM | $75 |
| 29 | 5-11 | W | 3/25 | 8AM-5PM | $75 |
| 30 | 5-11 | Th | 3/26 | 8AM-5PM | $75 |
| 31 | 5-11 | F | 3/27 | 8AM-5PM | $75 |
Have questions about this program? Reach out to the C.A.R.E. Admin Office at care@palatineparks.org or 847-496-6230.
Hi-Five Sports No School Camps
Hi-Five Sports Camp is dedicated to a full menu of team sports. It is so much more than winning and losing, it is about teamwork, playing hard, and playing fair. And it is about making new friends and enjoying the camaraderie. A camp that is as encouraging as it is challenging; as safe as it is high-energy; and as instructional as it is fun.
This camp takes place at Falcon Park Recreation Center on the turf.
| Full Day (8:30 AM – 3PM) | |||||
|---|---|---|---|---|---|
| Sec # | Age | Day | Date | Time | ID/OD |
| 04 | 5-12 | M | 1/19 | 8:30AM-3PM | $80/$100 |
| 13 | 5-12 | Tu | 1/20 | 8:30AM-3PM | $80/$100 |
| 19 | 5-12 | W | 1/21 | 8:30AM-3PM | $80/$100 |
| 07 | 5-12 | M | 2/16 | 8:30AM-3PM | $80/$100 |
| 16 | 5-12 | Tu | 2/17 | 8:30AM-3PM | $80/$100 |
| Half Day (8:30 AM – 12 PM) | |||||
|---|---|---|---|---|---|
| Sec # | Age | Day | Date | Time | ID/OD |
| 05 | 5-12 | M | 1/19 | 8:30AM-12PM | $45/$56 |
| 14 | 5-12 | Tu | 1/20 | 8:30AM-12PM | $45/$56 |
| 20 | 5-12 | W | 1/21 | 8:30AM-12PM | $45/$56 |
| 08 | 5-12 | M | 2/16 | 8:30AM-12PM | $45/$56 |
| 17 | 5-12 | Tu | 2/17 | 8:30AM-12PM | $45/$56 |
| After Care (3 – 5PM) | |||||
|---|---|---|---|---|---|
| Sec # | Age | Day | Date | Time | ID/OD |
| 06 | 5-12 | M | 1/19 | 3-5PM | $20/$25 |
| 15 | 5-12 | Tu | 1/20 | 3-5PM | $20/$25 |
| 21 | 5-12 | W | 1/21 | 3-5PM | $20/$25 |
| 09 | 5-12 | M | 2/16 | 3-5PM | $20/$25 |
| 18 | 5-12 | Tu | 2/17 | 3-5PM | $20/$25 |
Have questions about this program? Reach out to our Athletics Coordinator, Dan Hernandez at dhernandez@palatineparks.org or 847-496-6243.